Broca Hepyc Mango Cilíndrico SERIE LARGA HSS DIN 340N
3,07 €
Aceros 400-800 N/mm2. Brocas de Mango Cilíndrico. Serie larga.
Política de privacidad
Envíos y devoluciones
Servicio al cliente
Características técnicas:
- Acero rápido HSS.
- Serie larga.
- Punta de 118º.
- Hélice de 30º.
- Mango cilíndrico.
Aplicaciones:
- Aceros magnéticos, aceros de construcción y cementación, y aceros al carbono no aleados y aleados hasta una resistencia de 800N/mm2.
Código | Ø mm |
L mm |
l mm |
€ | |
---|---|---|---|---|---|
11120000100 | 1.00 | 56 | 33 | 2.79 | 10 |
11120000110 | 1.10 | 60 | 37 | 3.37 | 10 |
11120000120 | 1.20 | 65 | 41 | 3.37 | 10 |
11120000125 | 1.25 | 65 | 41 | 3.07 | 10 |
11120000130 | 1.30 | 65 | 41 | 3.37 | 10 |
11120000140 | 1.40 | 70 | 45 | 3.37 | 10 |
11120000150 | 1.50 | 70 | 45 | 2.79 | 10 |
11120000160 | 1.60 | 76 | 50 | 2.87 | 10 |
11120000170 | 1.70 | 76 | 50 | 2.62 | 10 |
11120000175 | 1.75 | 80 | 53 | 2.62 | 10 |
11120000180 | 1.80 | 80 | 53 | 2.87 | 10 |
11120000190 | 1.90 | 80 | 53 | 2.87 | 10 |
11120000200 | 2.00 | 85 | 56 | 2.39 | 10 |
11120000210 | 2.10 | 85 | 56 | 2.87 | 10 |
11120000220 | 2.20 | 85 | 56 | 2.87 | 10 |
11120000225 | 2.25 | 90 | 59 | 2.62 | 10 |
11120000230 | 2.30 | 90 | 59 | 2.87 | 10 |
11120000240 | 2.40 | 95 | 62 | 2.87 | 10 |
11120000250 | 2.50 | 95 | 62 | 2.39 | 10 |
11120000260 | 2.60 | 100 | 66 | 2.87 | 10 |
11120000270 | 2.70 | 100 | 66 | 2.87 | 10 |
11120000275 | 2.75 | 100 | 66 | 2.62 | 10 |
11120000280 | 2.80 | 100 | 66 | 2.87 | 10 |
11120000290 | 2.90 | 100 | 66 | 2.87 | 10 |
11120000300 | 3.00 | 100 | 66 | 2.17 | 10 |
11120000310 | 3.10 | 106 | 69 | 3.42 | 10 |
11120000320 | 3.20 | 106 | 69 | 3.42 | 10 |
11120000325 | 3.25 | 106 | 69 | 3.11 | 10 |
11120000330 | 3.30 | 106 | 69 | 3.42 | 10 |
11120000340 | 3.40 | 112 | 73 | 3.42 | 10 |
11120000350 | 3.50 | 112 | 73 | 2.82 | 10 |
11120000360 | 3.60 | 112 | 73 | 3.42 | 10 |
11120000370 | 3.70 | 112 | 73 | 3.42 | 10 |
11120000375 | 3.75 | 112 | 73 | 3.11 | 10 |
11120000380 | 3.80 | 119 | 78 | 3.42 | 10 |
11120000390 | 3.90 | 119 | 78 | 3.42 | 10 |
11120000400 | 4.00 | 119 | 78 | 2.64 | 10 |
11120000410 | 4.10 | 119 | 78 | 4.37 | 10 |
11120000420 | 4.20 | 119 | 78 | 4.37 | 10 |
11120000425 | 4.25 | 119 | 78 | 3.98 | 10 |
11120000430 | 4.30 | 126 | 82 | 4.37 | 10 |
11120000440 | 4.40 | 126 | 82 | 4.37 | 10 |
11120000450 | 4.50 | 126 | 82 | 3.69 | 10 |
11120000460 | 4.60 | 126 | 82 | 4.37 | 10 |
11120000470 | 4.70 | 126 | 82 | 4.37 | 10 |
11120000475 | 4.75 | 126 | 82 | 3.98 | 10 |
11120000480 | 4.80 | 132 | 87 | 4.37 | 10 |
11120000490 | 4.90 | 132 | 87 | 4.37 | 10 |
11120000500 | 5.00 | 132 | 87 | 3.40 | 10 |
11120000510 | 5.10 | 132 | 87 | 5.21 | 10 |
11120000520 | 5.20 | 132 | 87 | 5.21 | 10 |
11120000525 | 5.25 | 132 | 87 | 4.73 | 10 |
11120000530 | 5.30 | 132 | 87 | 5.21 | 10 |
11120000540 | 5.40 | 139 | 91 | 5.21 | 10 |
11120000550 | 5.50 | 139 | 91 | 4.28 | 10 |
11120000560 | 5.60 | 139 | 91 | 5.21 | 10 |
11120000570 | 5.70 | 139 | 91 | 5.21 | 10 |
11120000575 | 5.75 | 139 | 91 | 4.73 | 10 |
11120000580 | 5.80 | 139 | 91 | 5.21 | 10 |
11120000590 | 5.90 | 139 | 91 | 5.21 | 10 |
11120000600 | 6.00 | 139 | 91 | 4.19 | 10 |
11120000610 | 6.10 | 148 | 97 | 6.61 | 10 |
11120000620 | 6.20 | 148 | 97 | 6.61 | 10 |
11120000625 | 6.25 | 148 | 97 | 6.00 | 10 |
11120000630 | 6.30 | 148 | 97 | 6.61 | 10 |
11120000640 | 6.40 | 148 | 97 | 7.20 | 10 |
11120000650 | 6.50 | 148 | 97 | 5.47 | 10 |
11120000660 | 6.60 | 148 | 97 | 6.61 | 10 |
11120000670 | 6.70 | 148 | 97 | 6.61 | 10 |
11120000675 | 6.75 | 156 | 102 | 6.00 | 10 |
11120000680 | 6.80 | 156 | 102 | 7.64 | 10 |
11120000690 | 6.90 | 156 | 102 | 7.64 | 10 |
11120000700 | 7.00 | 156 | 102 | 5.47 | 10 |
11120000710 | 7.10 | 156 | 102 | 8.08 | 10 |
11120000720 | 7.20 | 156 | 102 | 8.08 | 10 |
11120000725 | 7.25 | 156 | 102 | 7.35 | 10 |
11120000730 | 7.30 | 156 | 102 | 8.08 | 10 |
11120000740 | 7.40 | 156 | 102 | 8.08 | 10 |
11120000750 | 7.50 | 156 | 102 | 6.68 | 10 |
11120000760 | 7.60 | 165 | 109 | 8.08 | 10 |
11120000770 | 7.70 | 165 | 109 | 8.08 | 10 |
11120000775 | 7.75 | 165 | 109 | 7.35 | 10 |
11120000780 | 7.80 | 165 | 109 | 8.08 | 10 |
11120000790 | 7.90 | 165 | 109 | 8.08 | 10 |
11120000800 | 8.00 | 165 | 109 | 6.68 | 10 |
11120000810 | 8.10 | 165 | 109 | 9.96 | 10 |
11120000820 | 8.20 | 165 | 109 | 9.96 | 10 |
11120000825 | 8.25 | 165 | 109 | 9.05 | 10 |
11120000830 | 8.30 | 165 | 109 | 9.96 | 10 |
11120000840 | 8.40 | 165 | 109 | 9.96 | 10 |
11120000850 | 8.50 | 165 | 109 | 8.22 | 10 |
11120000875 | 8.75 | 175 | 115 | 9.05 | 10 |
11120000880 | 8.80 | 175 | 115 | 9.96 | 10 |
11120000890 | 8.90 | 175 | 115 | 10.38 | 10 |
11120000900 | 9.00 | 175 | 115 | 8.22 | 10 |
11120000925 | 9.25 | 175 | 115 | 10.52 | 10 |
11120000930 | 9.30 | 175 | 115 | 11.60 | 10 |
11120000940 | 9.40 | 175 | 115 | 11.60 | 10 |
11120000950 | 9.50 | 175 | 115 | 9.60 | 10 |
11120000970 | 9.70 | 184 | 121 | 11.60 | 10 |
11120000975 | 9.75 | 184 | 121 | 10.52 | 10 |
11120000990 | 9.90 | 184 | 121 | 11.60 | 10 |
11120001000 | 10.00 | 184 | 121 | 9.60 | 10 |
11120001025 | 10.25 | 184 | 121 | 14.39 | 10 |
11120001030 | 10.30 | 184 | 121 | 20.48 | 10 |
11120001040 | 10.40 | 184 | 121 | 15.85 | 10 |
11120001050 | 10.50 | 184 | 121 | 13.10 | 10 |
11120001075 | 10.75 | 195 | 128 | 14.39 | 10 |
11120001100 | 11.00 | 195 | 128 | 13.10 | 10 |
11120001110 | 11.10 | 195 | 128 | 18.77 | 10 |
11120001120 | 11.20 | 195 | 128 | 18.77 | 10 |
11120001125 | 11.25 | 195 | 128 | 17.08 | 10 |
11120001150 | 11.50 | 195 | 128 | 15.52 | 10 |
11120001175 | 11.75 | 195 | 128 | 17.08 | 10 |
11120001200 | 12.00 | 205 | 134 | 15.52 | 10 |
11120001225 | 12.25 | 205 | 134 | 20.54 | 10 |
11120001250 | 12.50 | 205 | 134 | 18.67 | 10 |
11120001275 | 12.75 | 205 | 134 | 20.54 | 10 |
11120001300 | 13.00 | 205 | 134 | 18.67 | 10 |
11120001325 | 13.25 | 214 | 140 | 25.66 | 10 |
11120001350 | 13.50 | 214 | 140 | 23.32 | 10 |
11120001375 | 13.75 | 214 | 140 | 25.66 | 10 |
11120001400 | 14.00 | 214 | 140 | 23.32 | 10 |
11120001450 | 14.50 | 220 | 144 | 25.99 | 10 |
11120001500 | 15.00 | 220 | 144 | 25.99 | 10 |
11120001550 | 15.50 | 227 | 149 | 28.39 | 10 |
11120001600 | 16.00 | 227 | 149 | 28.39 | 10 |
11120001650 | 16.50 | 235 | 154 | 38.96 | 10 |
11120001700 | 17.00 | 235 | 154 | 38.96 | 10 |
11120001750 | 17.50 | 241 | 158 | 42.99 | 10 |
11120001800 | 18.00 | 241 | 158 | 42.99 | 10 |
11120001850 | 18.50 | 247 | 162 | 48.96 | 10 |
11120001900 | 19.00 | 247 | 162 | 48.96 | 10 |
11120001950 | 19.50 | 254 | 166 | 52.91 | 10 |
11120002000 | 20.00 | 254 | 166 | 52.91 | 10 |
También podría interesarle
Comentarios (0)